*.jason-8ce.workers.dev referencesWhere every reference lives, what tenant it points to, what the canonical replacement is, and how concentrated the blast radius is. Use this before Phase 1 (Cloudflare Access) and Layer 3 (source replace) so we know exactly what changes.
bosstorque-hub alone. That file is the master directory — when we update it to point at the new tenant subdomains (already planned), nearly half the inventory is fixed in one deploy. Sperry-hub adds another 25 refs (8%). That means the remaining 136 references are scattered across 54 other workers and 1 WordPress page, averaging about 2 per file. Most of those are inline asset references (logo URLs, image URLs) inside email templates and rendered HTML.If we patch the redirect shim on these 15 workers first, we cover 108 of 308 (35%) of all references in one pass.
| Worker referenced | Tenant | Canonical subdomain | Refs |
|---|---|---|---|
| sperry-assets | sperry | sperry.bosstorque.ai | 14 |
| giftcue-may2026 | giftcue | giftcue.bosstorque.ai | 13 |
| bosstorque-site | bt | bt.bosstorque.ai | 12 |
| sperry-images-apr2026 | sperry | sperry.bosstorque.ai | 12 |
| bosstorque-hub | bt | bt.bosstorque.ai | 8 |
| sperry-meta-approval-apr2026 | sperry | sperry.bosstorque.ai | 8 |
| bt-tree-care-copilot | bt | bt.bosstorque.ai | 6 |
| bt-email-monitor | bt | bt.bosstorque.ai | 5 |
| sperry-media-apr2026 | sperry | sperry.bosstorque.ai | 5 |
| sperry-meta-creative-apr2026 | sperry | sperry.bosstorque.ai | 5 |
| mdp-api-proxy-may2026 | mdp | bt.bosstorque.ai | 4 |
| sperry-email5-approval-may2026 | sperry | sperry.bosstorque.ai | 4 |
| sperry-image-library-may2026 | sperry | sperry.bosstorque.ai | 4 |
| sperry-meta-approval-may2026 | sperry | sperry.bosstorque.ai | 4 |
| sperry-meta-plan-apr2026 | sperry | sperry.bosstorque.ai | 4 |
| sperry-photo-validator | sperry | sperry.bosstorque.ai | 4 |
| bt-email-monitor-auth | bt | bt.bosstorque.ai | 3 |
| bt-notify | bt | bt.bosstorque.ai | 3 |
| jobber-webhook | sperry | sperry.bosstorque.ai | 3 |
| sperry-ad-approval-may2026 | sperry | sperry.bosstorque.ai | 3 |
| sperry-brand-guide-apr2026 | sperry | sperry.bosstorque.ai | 3 |
| sperry-design-preview-apr2026 | sperry | sperry.bosstorque.ai | 3 |
| sperry-hub | sperry | sperry.bosstorque.ai | 3 |
| sperry-q2-status-apr2026 | sperry | sperry.bosstorque.ai | 3 |
| sperry-requests-apr2026 | sperry | sperry.bosstorque.ai | 3 |
| sperry-sequence-setup-apr2026 | sperry | sperry.bosstorque.ai | 3 |
| bosstorque-ai-critique-apr2026 | bt | bt.bosstorque.ai | 2 |
| bosstorque-meta-ad-template | bt | bt.bosstorque.ai | 2 |
| bosstorque-powerleak-apr2026 | bt | bt.bosstorque.ai | 2 |
| bosstorque-rules | bt | bt.bosstorque.ai | 2 |
| bosstorque-site-critique-apr2026 | bt | bt.bosstorque.ai | 2 |
| bosstorque-templates | bt | bt.bosstorque.ai | 2 |
| bt-campaign-brief-v42 | bt | bt.bosstorque.ai | 2 |
| bt-dm-check-bookmarklet | bt | bt.bosstorque.ai | 2 |
| bt-tree-care-copilot-doc-may2026 | bt | bt.bosstorque.ai | 2 |
| bt-tree-care-starter-sample-may2026 | bt | bt.bosstorque.ai | 2 |
| czech-friction-may2026 | trnka | trnka.bosstorque.ai | 2 |
| giftcue-business-plan-may2026 | giftcue | giftcue.bosstorque.ai | 2 |
| giftcue-magilla-may2026 | giftcue | giftcue.bosstorque.ai | 2 |
| giftcue-qa-report-may2026 | giftcue | giftcue.bosstorque.ai | 2 |
| jazzfest-hotel-watcher | personal | me.bosstorque.ai | 2 |
| lazar-icp-may12-2026 | bt | bt.bosstorque.ai | 2 |
| mothers-day-picker-may2026 | mdp | bt.bosstorque.ai | 2 |
| sperry-accuracy-ref | sperry | sperry.bosstorque.ai | 2 |
| sperry-attribution-apr2026 | sperry | sperry.bosstorque.ai | 2 |
| sperry-email3-approval-may2026 | sperry | sperry.bosstorque.ai | 2 |
| sperry-kit-friction-apr2026 | sperry | sperry.bosstorque.ai | 2 |
| sperry-master-rules-may2026 | sperry | sperry.bosstorque.ai | 2 |
| sperry-meta-campaign-report | sperry | sperry.bosstorque.ai | 2 |
| sperry-photo-picker | sperry | sperry.bosstorque.ai | 2 |
| sperry-promo-entry | sperry | sperry.bosstorque.ai | 2 |
| sperry-punchlist-apr2026 | sperry | sperry.bosstorque.ai | 2 |
| sperry-q2-email-copy-may2026 | sperry | sperry.bosstorque.ai | 2 |
| sperry-quo-sow-apr2026 | sperry | sperry.bosstorque.ai | 2 |
| sperry-referral-log | sperry | sperry.bosstorque.ai | 2 |
| sperry-referral-share | sperry | sperry.bosstorque.ai | 2 |
| sperry-roadmap-march2026 | sperry | sperry.bosstorque.ai | 2 |
| sperry-security-checklist-apr2026 | sperry | sperry.bosstorque.ai | 2 |
| sperry-sow-q2-2026 | sperry | sperry.bosstorque.ai | 2 |
| sperry-spring-lp-apr2026 | sperry | sperry.bosstorque.ai | 2 |
| sperry-stock-gallery | sperry | sperry.bosstorque.ai | 2 |
| sperry-warmup-build-spec-may2026 | sperry | sperry.bosstorque.ai | 2 |
| sperry-warmup-zap-builder-may2026 | sperry | sperry.bosstorque.ai | 2 |
| sperry-weekly-apr2026 | sperry | sperry.bosstorque.ai | 2 |
| sperry-wp-setup-may2026 | sperry | sperry.bosstorque.ai | 2 |
| sperry-ws1-summary-apr2026 | sperry | sperry.bosstorque.ai | 2 |
| sperry-ws4-automation-apr2026 | sperry | sperry.bosstorque.ai | 2 |
| trnka-citizenship-timeline-may2026 | trnka | trnka.bosstorque.ai | 2 |
| trnka-passport-acceleration-may2026 | trnka | trnka.bosstorque.ai | 2 |
| bosstorque-canspam-ref | bt | bt.bosstorque.ai | 1 |
| bosstorque-comparison-apr2026 | bt | bt.bosstorque.ai | 1 |
| bosstorque-for-parents | bt | bt.bosstorque.ai | 1 |
| bosstorque-home-v2-apr2026 | bt | bt.bosstorque.ai | 1 |
| bosstorque-legal | bt | bt.bosstorque.ai | 1 |
| bosstorque-mcp-friction-apr2026 | bt | bt.bosstorque.ai | 1 |
| bosstorque-mercury-cli-apr2026 | bt | bt.bosstorque.ai | 1 |
| bosstorque-pnl-2026-03 | bt | bt.bosstorque.ai | 1 |
| bosstorque-pnl-2026-04 | bt | bt.bosstorque.ai | 1 |
| bosstorque-powerleak-sample-apr2026 | bt | bt.bosstorque.ai | 1 |
| bosstorque-pricing-q2-apr2026 | bt | bt.bosstorque.ai | 1 |
| bosstorque-tc-landing-new-apr2026 | sperry | sperry.bosstorque.ai | 1 |
| bosstorque-tc-sticky-bar-apr2026 | sperry | sperry.bosstorque.ai | 1 |
| bosstorque-torquecheck-apr2026 | bt | bt.bosstorque.ai | 1 |
| bt-ai-operator-spec | bt | bt.bosstorque.ai | 1 |
| bt-armen-sync-apr2026 | bt | bt.bosstorque.ai | 1 |
| bt-automation-security-scan-mar2026 | bt | bt.bosstorque.ai | 1 |
| bt-cf-mcp-fix-may2026 | bt | bt.bosstorque.ai | 1 |
| bt-cf-restructure-plan-may2026 | bt | bt.bosstorque.ai | 1 |
| bt-cloudflare-capabilities | bt | bt.bosstorque.ai | 1 |
| bt-email-monitor-setup-may2026 | bt | bt.bosstorque.ai | 1 |
| bt-fitness-look-may2026 | bt | bt.bosstorque.ai | 1 |
| bt-perf-standards | bt | bt.bosstorque.ai | 1 |
| bt-pipedrive-setup-apr2026 | bt | bt.bosstorque.ai | 1 |
| bt-quicken-cleanup-may2026 | bt | bt.bosstorque.ai | 1 |
| bt-quicken-mercury-oauth-fix-may2026 | bt | bt.bosstorque.ai | 1 |
| bt-session-may4-2026 | bt | bt.bosstorque.ai | 1 |
| bt-session-may5-2026 | bt | bt.bosstorque.ai | 1 |
| bt-tree-care-market-sizing-may2026 | bt | bt.bosstorque.ai | 1 |
| concert-watcher | personal | me.bosstorque.ai | 1 |
| concert-watcher-artist-review | personal | me.bosstorque.ai | 1 |
| email-ws2-03-temp | bt | bt.bosstorque.ai | 1 |
| fancy-frog-c42e | personal | me.bosstorque.ai | 1 |
| getgiftcue-landing-may2026 | giftcue | giftcue.bosstorque.ai | 1 |
| giftcue-marketing-may2026 | giftcue | giftcue.bosstorque.ai | 1 |
| giftcue-ops-audit-may2026 | giftcue | giftcue.bosstorque.ai | 1 |
| giftcue-privacy-may2026 | giftcue | giftcue.bosstorque.ai | 1 |
| giftcue-redirects-may2026 | giftcue | giftcue.bosstorque.ai | 1 |
| giftcue-relay | giftcue | giftcue.bosstorque.ai | 1 |
| giftcue-status-may2026 | giftcue | giftcue.bosstorque.ai | 1 |
| giftcue-tos-may2026 | giftcue | giftcue.bosstorque.ai | 1 |
| jason-personal | personal | me.bosstorque.ai | 1 |
| lazar-icp-feedback-may2026 | bt | bt.bosstorque.ai | 1 |
| lazar-interview-brief-apr2026 | bt | bt.bosstorque.ai | 1 |
| mdp-build-report-may2026 | mdp | bt.bosstorque.ai | 1 |
| mdp-commercialization-memo-may2026 | mdp | bt.bosstorque.ai | 1 |
| seated-relay | personal | me.bosstorque.ai | 1 |
| sperry-assets-apr2026 | sperry | sperry.bosstorque.ai | 1 |
| sperry-assets-serve | sperry | sperry.bosstorque.ai | 1 |
| sperry-audit-report-apr2026 | sperry | sperry.bosstorque.ai | 1 |
| sperry-bosstorque-tos | sperry | sperry.bosstorque.ai | 1 |
| sperry-campaign-approval-apr2026 | sperry | sperry.bosstorque.ai | 1 |
| sperry-club-enrollment-preview | sperry | sperry.bosstorque.ai | 1 |
| sperry-club-thankyou | sperry | sperry.bosstorque.ai | 1 |
| sperry-copyreview-apr2026 | sperry | sperry.bosstorque.ai | 1 |
| sperry-email-draft-may2026 | sperry | sperry.bosstorque.ai | 1 |
| sperry-estimate-thankyou | sperry | sperry.bosstorque.ai | 1 |
| sperry-execution-plan | sperry | sperry.bosstorque.ai | 1 |
| sperry-friction-report-may2026 | sperry | sperry.bosstorque.ai | 1 |
| sperry-incentive-framework | sperry | sperry.bosstorque.ai | 1 |
| sperry-jobber-friction-apr2026 | sperry | sperry.bosstorque.ai | 1 |
| sperry-jobber-proxy | sperry | sperry.bosstorque.ai | 1 |
| sperry-kit-template-temp | sperry | sperry.bosstorque.ai | 1 |
| sperry-meta-friction-apr2026 | sperry | sperry.bosstorque.ai | 1 |
| sperry-meta-plan-q2 | sperry | sperry.bosstorque.ai | 1 |
| sperry-meta-rebuild-apr2026 | sperry | sperry.bosstorque.ai | 1 |
| sperry-notetaker-spec | sperry | sperry.bosstorque.ai | 1 |
| sperry-photo-rules | sperry | sperry.bosstorque.ai | 1 |
| sperry-q2-deck-apr2026 | sperry | sperry.bosstorque.ai | 1 |
| sperry-sow-actual-may2026 | sperry | sperry.bosstorque.ai | 1 |
| sperry-warmup-sequence-may2026 | sperry | sperry.bosstorque.ai | 1 |
| sperry-weekly-may8-2026 | sperry | sperry.bosstorque.ai | 1 |
| sperry-winner-broadcast | sperry | sperry.bosstorque.ai | 1 |
| sperry-winner-preview | sperry | sperry.bosstorque.ai | 1 |
| sperry-ws1-audit-detail | sperry | sperry.bosstorque.ai | 1 |
| sperry-ws2-email3-preview | sperry | sperry.bosstorque.ai | 1 |
| sperry-zapier-design | sperry | sperry.bosstorque.ai | 1 |
| sperryphonecomparison | sperry | sperry.bosstorque.ai | 1 |
| trnka-master-archive-may2026 | trnka | trnka.bosstorque.ai | 1 |
| trnka-report-temp | trnka | trnka.bosstorque.ai | 1 |
| Source type | Source file | Outbound refs |
|---|---|---|
| worker | bosstorque-hub | 147 |
| worker | sperry-hub | 25 |
| worker | giftcue-magilla-may2026 | 8 |
| worker | sperry-punchlist-apr2026 | 8 |
| worker | bosstorque-home-v2-apr2026 | 6 |
| worker | bt-email-monitor-setup-may2026 | 6 |
| worker | bt-tree-care-copilot-doc-may2026 | 6 |
| worker | sperry-campaign-approval-apr2026 | 6 |
| worker | bosstorque-pricing-q2-apr2026 | 5 |
| worker | bosstorque-templates | 5 |
| worker | sperry-brand-guide-apr2026 | 5 |
| worker | sperry-photo-picker | 5 |
| worker | bt-session-may4-2026 | 4 |
| worker | giftcue-business-plan-may2026 | 4 |
| worker | sperry-photo-validator | 4 |
| worker | sperry-email5-approval-may2026 | 3 |
| worker | sperry-weekly-may8-2026 | 3 |
| worker | trnka-master-archive-may2026 | 3 |
| worker | bosstorque-comparison-apr2026 | 2 |
| worker | bt-tree-care-copilot | 2 |
| worker | concert-watcher | 2 |
| worker | email-ws2-03-temp | 2 |
| worker | giftcue-marketing-may2026 | 2 |
| worker | giftcue-qa-report-may2026 | 2 |
| worker | mdp-build-report-may2026 | 2 |
| worker | sperry-email-draft-may2026 | 2 |
| worker | sperry-email3-approval-may2026 | 2 |
| worker | sperry-kit-template-temp | 2 |
| worker | sperry-meta-campaign-report | 2 |
| worker | sperry-q2-email-copy-may2026 | 2 |
| Source type | Source file | References | Tenant of referenced |
|---|
spring-estimate, slug embedded in JS — single REST API update).sperry-spring-lp-apr2026.jason-8ce.workers.dev and similar URLs. We can't update those emails. The redirect shim (step 3) means those links continue working — they just bounce through to the canonical sperry.bosstorque.ai URL, which (once Phase 1 ships) requires Rob/Michele to authenticate. Decide whether public-customer-facing landing pages (Spring LP, Q2 Giveaway) should stay public-routable — those should NOT go behind Access. Recommendation: keep customer landing pages public, only put internal hubs/reports behind Access.Only 5 references cross tenant boundaries, and every one is to a shared utility:
giftcue-magilla-may2026 → bosstorque-hub (back-link to BT hub)giftcue-marketing-may2026 → bosstorque-hub (back-link)giftcue-may2026 → mdp-api-proxy-may2026 (the deploy relay, shared infra)sperry-sow-actual-may2026 → bosstorque-hub (back-link)sperry-weekly-may8-2026 → bosstorque-templates (shared template worker)No actual cross-tenant data leakage. These are all expected — workers linking to shared infrastructure or back to the master hub.